| Availability: | |
|---|---|
CIP system is one of necessary cleaning equipments to clean the pipes and containers in dairy industry, beverage, and pharmacy, and acts as a key in ensuring the quality of the goods.
| Main technical parameters | |||
| Model | SCIP-0.5 | SCIP-0.8 | SCIP -1 |
| Acerbity pot | 500 Circular pipe heating | 800 Circular pipe heating | 1000 Circular pipe heating |
| Alkali pot | 500 Circular pipe heating | 800 Circular pipe heating | 1000 Circular pipe heating |
| Water pot | 300 Circular pipe heating | 5800 Circular pipe heating | 600 Circular pipe heating |
| Pump flow | 10m³/h | 10m³/h | 10m²/h |
| Pump lift | 36m | 36m | 36m |
| Pump motor | 4KW | 4KW | 4KW |
| Size | 3000*1500*1700mm | 3500*2000*2200mm | 4000*2000*2500mm |

CIP system is one of necessary cleaning equipments to clean the pipes and containers in dairy industry, beverage, and pharmacy, and acts as a key in ensuring the quality of the goods.
| Main technical parameters | |||
| Model | SCIP-0.5 | SCIP-0.8 | SCIP -1 |
| Acerbity pot | 500 Circular pipe heating | 800 Circular pipe heating | 1000 Circular pipe heating |
| Alkali pot | 500 Circular pipe heating | 800 Circular pipe heating | 1000 Circular pipe heating |
| Water pot | 300 Circular pipe heating | 5800 Circular pipe heating | 600 Circular pipe heating |
| Pump flow | 10m³/h | 10m³/h | 10m²/h |
| Pump lift | 36m | 36m | 36m |
| Pump motor | 4KW | 4KW | 4KW |
| Size | 3000*1500*1700mm | 3500*2000*2200mm | 4000*2000*2500mm |
