Availability: | |
---|---|
Application scope
The machine is used for the sterilizing of tomato paste, onion paste, chili paste, blackberry paste, carrot paste, peach paste,apricot paste etc.
Technical explanation
1. The sterilizer is composed of four layer sleeving pipe or multi-pipe.Heat exchanger; Stepless speed change conveying pump, holder, closed water barrel, super heating water generator, frame, controller etc.
2.Includes heating section, sterilizing section and cooling section. Tube group has the features of simple structure and small resistance.
3. The heating-holding section has reasonable structure to guarantee the temperature stability and security of products.
4. There is superheating water and cooling water channel during the cleaning which can avoid the scaling.to improve the heat effect by the method of superheating water heating.
5.LCD monitor,automatic PLC system, multi-stage recorder to record important temperature.
6. Italy valves, SIEMENS and OMRON electrical components,the Plc monitor can indicate every parameter directly to inspect it in time easily and guarantee the stability of running.
Main technical parameters | ||||||||
Model | Capaciy Kg/h | Sterilizing temperature | Cooling temperature | Power consumption | Steam consumption | Water consumption | Compressed air consumption | Dimension |
WAF-SJ-1 | 1000 | 110 | 32-45 | 14.1 | 150 | 5000 | 0.1 | 8000x800x1000 |
WAF-SJ-2 | 2000 | 110 | 32-45 | 19.2 | 300 | 10000 | 0.1 | 8000x1000x1000 |
WAF-SJ-3 | 3000 | 110 | 32-45 | 33 | 450 | 15000 | 0.3 | 8000x1200x1200 |
WAF-SJ-6 | 6000 | 110 | 32-45 | 64.5 | 900 | 42000 | 0.3 | 8000x1200x1800 |
WAF-SJ-8 | 8000 | 110 | 32-45 | 80.5 | 1200 | 56000 | 0.4 | 8000x1200x1800 |
WAF-SJ-10 | 10000 | 110 | 32-45 | 110 | 1500 | 70000 | 0.5 | 8000x1400x2000 |
WAF-SJ-12 | 12000 | 110 | 32-45 | 132 | 1800 | 84000 | 0.5 | 8000x1400x2000 |
Notes: Dimension (adjust according to the required capacity of the customer) |
Application scope
The machine is used for the sterilizing of tomato paste, onion paste, chili paste, blackberry paste, carrot paste, peach paste,apricot paste etc.
Technical explanation
1. The sterilizer is composed of four layer sleeving pipe or multi-pipe.Heat exchanger; Stepless speed change conveying pump, holder, closed water barrel, super heating water generator, frame, controller etc.
2.Includes heating section, sterilizing section and cooling section. Tube group has the features of simple structure and small resistance.
3. The heating-holding section has reasonable structure to guarantee the temperature stability and security of products.
4. There is superheating water and cooling water channel during the cleaning which can avoid the scaling.to improve the heat effect by the method of superheating water heating.
5.LCD monitor,automatic PLC system, multi-stage recorder to record important temperature.
6. Italy valves, SIEMENS and OMRON electrical components,the Plc monitor can indicate every parameter directly to inspect it in time easily and guarantee the stability of running.
Main technical parameters | ||||||||
Model | Capaciy Kg/h | Sterilizing temperature | Cooling temperature | Power consumption | Steam consumption | Water consumption | Compressed air consumption | Dimension |
WAF-SJ-1 | 1000 | 110 | 32-45 | 14.1 | 150 | 5000 | 0.1 | 8000x800x1000 |
WAF-SJ-2 | 2000 | 110 | 32-45 | 19.2 | 300 | 10000 | 0.1 | 8000x1000x1000 |
WAF-SJ-3 | 3000 | 110 | 32-45 | 33 | 450 | 15000 | 0.3 | 8000x1200x1200 |
WAF-SJ-6 | 6000 | 110 | 32-45 | 64.5 | 900 | 42000 | 0.3 | 8000x1200x1800 |
WAF-SJ-8 | 8000 | 110 | 32-45 | 80.5 | 1200 | 56000 | 0.4 | 8000x1200x1800 |
WAF-SJ-10 | 10000 | 110 | 32-45 | 110 | 1500 | 70000 | 0.5 | 8000x1400x2000 |
WAF-SJ-12 | 12000 | 110 | 32-45 | 132 | 1800 | 84000 | 0.5 | 8000x1400x2000 |
Notes: Dimension (adjust according to the required capacity of the customer) |